All-Season Passenger Car Touring tire.
Load Rating | 103 | 1929 |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 1929 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 10.5 | |
Approved Rim Width | 6.5-8.5 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 29.1 | |
Mileage Warranty | 80,000 | |
UTQG | 760 A A | 760 A A |
Nexen
Terms of Access | Privacy Policy | Site Map | 7150 Brooklyn Rd, Napoleon, Michigan49261United States | Phone 517-536-4869
View Mobile Site | Copyright © 2024 Frey | Developed by Tireweb Marketing