All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 123/120 | |
Speed Rating | S | 112 |
Sidewall | OWL | |
Ply Rating | 10 | |
Load Capacity | 3415/3085 | pounds (lbs) |
Maximum Inflation | 80 | PSI |
Tread Depth | 16 | |
Approved Rim Width | 7.0-8.0 | |
Measuring Rim Width | 7.5 | |
Mounted Diameter | 31.7 |
GT Radial
Terms of Access | Privacy Policy | Site Map | 7150 Brooklyn Rd, Napoleon, Michigan49261United States | Phone 517-536-4869
View Mobile Site | Copyright © 2024 Frey | Developed by Tireweb Marketing