All-Weather Passenger SUV/CUV tire.
Load Rating | 106 | 2094 |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 2094 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 10 | |
Approved Rim Width | 6.0-8.0 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 28.9 | |
Mileage Warranty | 60,000 | |
UTQG | 500 A A | 500 A A |
Hankook
Terms of Access | Privacy Policy | Site Map | 7150 Brooklyn Rd, Napoleon, Michigan49261United States | Phone 517-536-4869
View Mobile Site | Copyright © 2024 Frey | Developed by Tireweb Marketing